投資金額:24000 ( 2000*12)
月供金額 手續費 數量 買入價 價值 餘額
Mar-06 HK$2,000 HK$50 565 HK$3.450 HK$1,949.25 HK$0.75
Apr-06 HK$2,000 HK$50 573 HK$3.400 HK$1,948.20 HK$1.80
May-06 HK$2,000 HK$50 537 HK$3.625 HK$1,946.63 HK$3.38
Jun-06 HK$2,000 HK$50 600 HK$3.250 HK$1,950.00 HK$0.00
Jul-06 HK$2,000 HK$50 553 HK$3.525 HK$1,949.33 HK$0.67
Aug-06 HK$2,000 HK$50 552 HK$3.530 HK$1,948.56 HK$1.44
Sep-06 HK$2,000 HK$50 575 HK$3.390 HK$1,949.25 HK$0.75
Oct-06 HK$2,000 HK$50 557 HK$3.500 HK$1,949.50 HK$0.50
Nov-06 HK$2,000 HK$50 527 HK$3.700 HK$1,949.90 HK$0.10
Dec-06 HK$2,000 HK$50 405 HK$4.810 HK$1,948.05 HK$1.95
Jan-07 HK$2,000 HK$50 473 HK$4.120 HK$1,948.76 HK$1.24
Feb-07 HK$2,000 HK$50 408 HK$4.770 HK$1,946.16 HK$3.84
Mar-07 HK$2,000 HK$50 435 HK$4.480 HK$1,948.80 HK$1.20
買入股數: 6325
平均價: 3.756
簡評:萬事起頭難, 雖然儲的量唔夠多, 不過好過冇儲, d錢如果唔係買左股票, 都唔知洗左去邊...
買入股數: 6325
平均價: 3.756
簡評:萬事起頭難, 雖然儲的量唔夠多, 不過好過冇儲, d錢如果唔係買左股票, 都唔知洗左去邊...